Order results by:
Issue | Title | |
Vol 5, No 3 (2013) | THERAPEUTIC DRUG MONITORING OF ANTICONVULSANTS IN CLINICAL PRACTICS | Abstract similar documents |
Yu. B. Belousov, M. V. Leonova, L. L. Shteinberg, I. F. Tischenkova, A. V. Sokolov | ||
"... (valproats and carbamazepins) in 614 patients with epilepsy in clinical practices. 295 patients were treated ..." | ||
Vol 6, No 4 (2014) | RESULTS OF THERAPEUTIC DRUG MONITORING COMBINATION THERAPY OF ANTICONVULSANTS IN CLINICAL PRACTICS | Abstract similar documents |
M. V. Leonova, Yu. B. Belousov, I. F. Tischenkova, L. L. Shteinberg, A. V. Sokolov | ||
"... dose and Cmax – after next dose; concentration range for valproats – 50-150 mg/l, for carbamazepin – 4 ..." | ||
Vol 4, No 2 (2012) | NEW METHODS OF OPTIMIZATION OF EPILEPSY PHARMACOTHERAPY: USE OF BAYESIAN PHARMACOKINETIC MODELING | Abstract similar documents |
Z. А. Suslina, А. K. Sariev, D. А. Аbaimov, T. YU. Noskova, R. D. Sejfulla, V. V. Shvedkov, D. I. Prokhorov, M. V. Shiryaeva, L. А. Mota | ||
"... There was carried out the therapeutic drug monitoring of antiepileptic drug carbamazepine by use ..." | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)