EEG РRACTICAL AND TECHNICAL ASPECTS
Issue | Title | |
Vol 17, No 1 (2025) | Current software opportunities for generating routine EEG reports | Abstract PDF (Rus) |
A. A. Ivanov | ||
Vol 16, No 4 (2024) | Methods for calculating EEG-based epileptiform activity index | Abstract PDF (Rus) |
A. A. Ivanov | ||
Vol 16, No 3 (2024) | 2023 IFCN & ILAE minimum recording standards for routine and sleep EEG. Applicability assessment in Russia | Abstract PDF (Rus) |
E. Yu. Novikova, A. A. Ivanov | ||
Vol 15, No 4 (2023) | Description of technical characteristics for EEG equipment and their comparison for electroencephalographs available in Russia | Abstract PDF (Rus) |
А. А. Ivanov | ||
Vol 15, No 2 (2023) | Overview of mathematical EEG analysis. Quantitative EEG | Abstract PDF (Rus) |
А. А. Ivanov | ||
Vol 15, No 1 (2023) | Overview of current software capabilities for EEG recording and analyzing | Abstract PDF (Rus) |
A. A. Ivanov | ||
Vol 14, No 4 (2022) | The structure of modern EEG recorder | Abstract PDF (Rus) |
A. A. Ivanov | ||
1 - 7 of 7 Items |