Order results by:
Issue | Title | |
Vol 3, No 3 (2011) | THE INCIDENCE OF VARIOUS FORMS OF IDIOPATHIC FOCAL EPILEPSY IN CHILDREN | Abstract similar documents |
K. Yu. Mukhin, M. B. Mironov | ||
"... The structure of idiopathic focal epilepsy was studied with 1118 patients who have diagnosis ..." | ||
Vol 6, No 2 (2014) | FOCAL MOTOR SEIZURES WITH HYPERKINETIC AUTOMATISMS IN PEDIATRIC PRACTICE | Abstract similar documents |
K. Yu. Mukhin, M. B. Mironov | ||
"... revealed FSHA in 1.5% of all cases of epilepsy with onset of seizures before 18 years old (n=1261). Onset ..." | ||
Vol 6, No 3 (2014) | GELASTIC SEIZURES | Abstract similar documents |
M. B. Mironov, I. V. Ivanova, K. Yu. Mukhin | ||
"... laughter. In our study Gelastic seizures were revealed in 25 patients that comprised 1,98% of all epilepsy ..." | ||
Vol 3, No 4 (2011) | KABUKI SYNDROME WITH EPILEPSY: CLINICAL CASE | Abstract similar documents |
N. Yu. Borovikova, K. S. Borovikov, K. Yu. Mukhin, M. B. Mironov | ||
"... features, diagnosis, and approaches to therapy of this syndrome. Special attention is description ..." | ||
Vol 4, No 1 (2012) | HYPOMELANOSIS OF ITO WITH EPILEPSY: TWO CASES IN CLINICAL PRACTICE | Abstract similar documents |
M. B. Mironov, N. Yu. Borovikova, K. S. Borovikov, K. Yu. Mukhin | ||
"... literature review on the history of the HI description, etiology, clinical features, diagnosis ..." | ||
Vol 4, No 4 (2012) | ELECTRIC CLINICAL SEMIOLOGY AND CHRONOLOGIC FEATURES OF EPILEPTIC SEIZURES, ASSOCIATED WITH FOCAL EPILEPSY IN CHILDREN WITH STRUCTURAL CHANGES IN BRAIN AND BENIGN EPILEPTIFORM PATTERNS ON EEG | Abstract similar documents |
K. Yu. Mukhin, M. B. Mironov, K. S. Borovikov, N. Yu. Borovikova | ||
"... peculiarities of epileptic seizures, associated with focal epilepsy in children with structural changes of brain ..." | ||
Vol 3, No 2 (2011) | Incidence rate of different forms of idiopathic childhood focal epilepsy | Abstract similar documents |
K. Yu. Mukhin, M. B. Mironov, . ., . ., . ., . ., . ., . . | ||
"... with diagnosis of epilepsy, and aged from the first days of life to 18 years. Their age enabled to monitor ..." | ||
Vol 5, No 3 (2013) | CLINICAL AND ELECTROENCEPHALOGRAPHIC SEMIOLOGY OF MYOCLONIC-ATONIC SEIZURES | Abstract similar documents |
M. B. Mironov, K. Yu. Mukhin, T. M. Krasilschikova, A. F. Dolinina, A. S. Petrukhin | ||
"... of sudden falling spells (or drop attacks). Inour study were vealed MAS in 1.3% of all cases of epilepsy ..." | ||
Vol 8, No 1 (2016) | VIDEO-EEG-MONITORING IN DIAGNOSIS OF MYOCLONIC ABSENCES | Abstract similar documents |
M. B. Mironov, K. Yu. Mukhin, M. O. Abramov, M. Yu. Bobylova, T. M. Krasilschikova, A. S. Petrukhin | ||
"... . It is impossible to adequately assess the level of consciousness during sleep. Conclusion. Nevertheless diagnosis ..." | ||
Vol 8, No 3 (2016) | EPILEPSY ASSOCIATED WITH EPILEPTIC EYELID MYOCLONIA WITH OR WITHOUT ABSENCES | Abstract similar documents |
M. B. Mironov, M. Yu. Bobylova, M. O. Abramov, T. M. Krasilshchikova, A. N. Zavadenko, I. O. Shchederkina, А. S. Petrukhin | ||
"... of consciousness. We analyzed the forms of epilepsy, seizure types and compulsive movements of eyes associated ..." | ||
1 - 10 of 10 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)